Amador Home Page


ON ANY GIVEN DAY IN ALBUQUERQUE
5 Supermarkets, 25 Items, and 6 Sets of Prices in 1 Day
A Price Comparison by Zelda Gordon, No-Cards Shoppers
THE DATA				Back to Discussion
July 27, 2002			                Summary
Albuquerque, New Mexico				
I now offer the raw data, gathered fairly, honestly and with as 
much accuracy as possible, ON ANY GIVEN DAY IN ALBUQUERQUE.
SUPERMARKET PRICE SURVEY -- Part 1 of 3 -- Brooks, Lowes
North Valley, Alb., NM, July 27, 2002
                                   Store: Brooks  Store: Lowe's
Item                    Size       Regular Price  Reg. Price

Milk, 2% best buy       1/2 gal             $1.99     $1.99
Eggs, Grade AA lg.      1 doz                $.99     $1.19
OJ, Tropicana           1/2 gal             $1.79     $2.50
Butter, Lando'Lakes     1 lb                $3.49     $3.99
Cheese, Kraft Am.       12 oz               $3.59     $2.99
Frzn Broccoli, BE/GG    1 lb                $1.79     $1.89
Potatoes, Russet        5 lb                $2.49     $2.59
Onions, yellow          1 lb                 $.50      $.33
Apples, Delicious       1 lb                 $.99      $.80
Bananas                 1 lb                 $.50      $.50
Hotdogs, O.M. Beef      16 oz               $3.69     $3.79
Egg Noodles, Am. Beauty 8 oz                $1.49     $1.29
Rice, Uncle Bens/Kraft  28 oz               $3.37     $2.99
Cereal, Cheerios        15 oz               $3.13     $2.50
Bread, Wonder/Sunbeam   1 lb 8 oz            $.99      $.77
Flour, Gold Medal, AP   5 lb                $1.99     $2.19
Sugar, C&H white        5 lb                $2.49     $2.49
Corn oil, Mazola        48 fl oz            $2.99     $2.50
Soup, Campbells         1 can                $.99     $1.19
Canned Tuna, Strkst     6 oz                 $.50      $.67
Peanut Butter. Jif      18 oz               $2.59     $2.59
Crackers, Ritz          16 oz               $3.19     $2.99
Toothpaste, Colgate     6.4 oz              $2.79     $3.79
Toilet Paper, Chmn/Sct  4 pk 1-ply          $1.69     $1.79
Dish Liquid, Palmolive  28 oz               $2.99     $3.29

Grand Total of 25 Items                     $53.00    $53.59
# of items marked on special                    5       5
SUPERMARKET PRICE SURVEY -- Part 2 of 3 -- Smiths Regular, w/Card
North Valley, Alb., NM, July 27, 2002
                                   Store: Smith's      
Item                    Size       Reg. Price 	Price w/Card

Milk, 2% best buy       1/2 gal     $2.89   	   $1.67
Eggs, Grade AA lg.      1 doz       $.99	    $.99
OJ, Tropicana           1/2 gal     $3.99  	   $2.00
Butter, Lando'Lakes     1 lb        $3.49  	   $3.49
Cheese, Kraft Am.       12 oz       $4.29   	   $2.50
Frzn Broccoli, BE/GG    1 lb        $1.79  	   $1.79
Potatoes, Russet        5 lb        $3.95  	   $3.95
Onions, yellow          1 lb         $.59   	    $.59
Apples, Delicious       1 lb        $1.29 	   $1.29
Bananas                 1 lb         $.59      	    $.50
Hotdogs, O.M. Beef      16 oz       $3.89	   $2.39
Egg Noodles, Am. Beauty 8 oz        $1.09   	   $1.09
Rice, Uncle Bens/Kraft  28 oz       $3.59   	   $2.99
Cereal, Cheerios        15 oz       $4.29  	   $3.19
Bread, Wonder/Sunbeam   1 lb 8 oz   $1.59   	    $.99
Flour, Gold Medal, AP   5 lb        $2.19  	   $2.19
Sugar, C&H white        5 lb        $2.99  	   $2.29
Corn oil, Mazola        48 fl oz    $3.79 	   $3.79
Soup, Campbells         1 can        $.99  	    $.99
Canned Tuna, Strkst     6 oz         $.99  	    $.50
Peanut Butter. Jif      18 oz       $2.99   	   $2.99
Crackers, Ritz          16 oz       $3.59   	   $3.59
Toothpaste, Colgate     6.4 oz      $2.69   	   $2.69
Toilet Paper, Chmn/Sct  4 pk 1-ply  $3.89   	   $3.89
Dish Liquid, Palmolive  28 oz       $3.29     	   $3.29

Grand Total of 25 Items                 $65.71         $55.63     
# of items marked on special         0         	10
SUPERMARKET PRICE SURVEY--Part 3 of 3--Raleys, Albertsons, & Avg.
North Valley, Alb., NM, July 27, 2002
 
                 	Store: Raleys 	  Albertsons  Average 
Item                    Size   Reg. Price  Reg.Price    Price
                                                                                                
Milk, 2% best buy       1/2 gal   $2.50      $2.99    $2.34
Eggs, Grade AA lg.      1 doz      $.99       $.99    $1.02
OJ, Tropicana           1/2 gal   $3.39      $1.99    $2.61
Butter, Lando'Lakes     1 lb      $3.79      $4.59    $3.81
Cheese, Kraft Am.       12 oz     $2.59      $3.99    $3.33
Frzn Broccoli, BE/GG    1 lb      $1.79      $1.49    $1.76
Potatoes, Russet        5 lb      $2.29      $3.99    $3.21
Onions, yellow          1 lb       $.59       $.50    $.52
Apples, Delicious       1 lb       $.99       $.99    $1.06
Bananas                 1 lb       $.59       $.59    $.55 
Hotdogs, O.M. Beef      16 oz     $1.99      $3.99    $3.29
Egg Noodles, Am. Beauty 8 oz       $.99      $1.39    $1.22
Rice, Uncle Bens/Kraft  28 oz     $3.79      $3.99    $3.45
Cereal, Cheerios        15 oz     $2.99      $4.49    $3.43
Bread, Wonder/Sunbeam   1 lb 8 oz  $.99       $.99    $1.05
Flour, Gold Medal, AP   5 lb      $2.19      $2.19    $2.16
Sugar, C&H white        5 lb      $2.09      $2.69    $2.51
Corn oil, Mazola        48 fl oz  $3.79      $3.79    $3.44
Soup, Campbells         1 can      $.99       $.99    $1.02
Canned Tuna, Strkst     6 oz       $.79       $.69    $.69 
Peanut Butter. Jif      18 oz     $2.99      $2.99    $2.86
Crackers, Ritz          16 oz     $3.29      $5.79    $3.74
Toothpaste, Colgate     6.4 oz    $2.50      $1.99    $2.74
Toilet Paper, Chmn/Sct  4 pk 1-ply$1.79      $1.79    $2.47
Dish Liquid, Palmolive  28 oz     $3.39      $3.29    $3.26
 
Grand Total of 25 Items          $54.07     $63.16    57.53
# of items marked on special	  8           6          6


SUMMARY -- July 27, 2002, Albuquerque, NM
Store        Subtotal 22  Subtotal 3     Grand Total %Below/Above
             Food Items   Non-Food Items  25 Items       Average

Brooks         $45.53      $7.47          $53.00     - 7.87%
Lowes          $44.72      $8.87          $53.59     - 6.84%
Raleys         $46.39      $7.68          $54.07     - 6.01%
Smiths w/card  $45.76      $9.87          $55.63     - 3.30%
AVERAGE        $49.06      $8.47          $57.53         
Albertsons     $56.09      $7.07          $63.16     + 9.79%
Smiths Reg.    $55.84      $9.87          $65.71     +14.23%

"Special' prices were by stores' definition and signage. 
Averages for 25 items based on 5 stores/6 prices. 

                # of Items   # of Items          # of Items
Store           on 'Special  Priced Below Avg.  Priced Above Avg.

Brooks               5           24                   3
Lowes                5           17                   8
Raleys               8           14                  10
Smiths w/card       10           16                   8
AVERAGE              6           10                  14
Albertsons           6            8                  15
Smith's Reg.         0            6                  18
                                                                      

Please see my previous study,
MILES OF AISLES -- A SUPERMARKET PRICING SURVEY, 
for more information about the Stores, 
and Tips for conducting your own supermarket pricing survey.

To NO CARDS! Table of Contents   Back to Discussion of 7/27/02 Survey

This No-Cards Shoppers site is produced by Studio Z and generously hosted by Amador Publishers, a labor of love dedicated to peace, equality and preservation of the Biosphere. Please visit before you go.
Studio ZAmador Home Page